About:
- 65% Polyester, 35% Cotton
- Imported
- Zipper closure
- Machine Wash
- Temp-iq intelligent cooling for advanced temperature control
- Easy care stain release
- Flex technology and elastic along back of waistband
US WOMEN'S PANTS
| Brand Size | Waist (in) | Hip (in) | Thigh Circumference (in) |
|---|---|---|---|
| 0 | 26 | 34 | 20.5 |
| 2 | 27 | 35 | 21 |
| 4 | 27.5 | 36.5 | 21.2 |
| 6 | 28.5 | 37.5 | 21.8 |
| 8 | 29.5 | 38.5 | 22.2 |
| 10 | 30.5 | 39.5 | 22.8 |
| 12 | 32 | 41 | 23.6 |
| 14 | 34 | 42.5 | 24.5 |
| 16 | 36 | 44.2 | 25.8 |
| 18 | 38 | 46 | 27 |
US WOMEN'S PANTS INSEAM
| Brand Size | Inseam (in) |
|---|---|
| Short | 30 |
| Regular | 32 |
| Long | 34 |


